Basket Reference

Basket Reference

Tony Mitchell

YearEventHeight
w/o shoes
Height
w/shoes
WeightWingspanReachNo Step
Vert
Not Step
Vert Reach
Max VertMax Vert
Reach
2013NA6' 7.5"6' 8.75"2367' 2.5"8' 10.5"33.511' 8"38.012' 0.5"
2012NA6' 5.25"6' 6.25"2166' 10"8' 4"31.510' 11.5"40.011' 8"
2012NA-6' 8.5"2367' 3"-----
2012NA-6' 8.5"2367' 3"-----
2012NA6' 4.75"6' 6"2136' 9.5"8' 7"31.011' 2"39.011' 10"
2011NA-6' 7"2216' 10"-----
2009NA-6' 7"2157' 2"-----
2009NA-6' 7"2157' 2"-----
Units : Metric - Imperial