Basket Reference

Basket Reference

Marquis Teague

YearEventHeight
w/o shoes
Height
w/shoes
WeightWingspanReachNo Step
Vert
Not Step
Vert Reach
Max VertMax Vert
Reach
2015NA6' 1"6' 2.25"1846' 7"8' 2"30.510' 8.5"36.511' 2.5"
2012NA6' 1"6' 2"1806' 7.25"8' 0.5"32.510' 9"40.511' 5"
2011NA-6' 2"1796' 6"-----
2011NHS-6' 1.5"1786' 6.5"-----
2009NA-6' 2"1656' 7"-----
2009NA-6' 2"1656' 7"-----
Units : Metric - Imperial