Basket Reference

Basket Reference

USA Junior Minicamp - 2018

First NameLast NameHeight
w/o shoes
Height
w/shoes
WeightWingspanReachNo Step
Vert
Not Step
Vert Reach
Max VertMax Vert
Reach
JamesWiseman6' 11.5"7' 0.5"2317' 6"9' 3.5"----
VernonCarey6' 9"6' 10"2777' 1"9' 0.5"----
IsaiahTodd6' 8.5"6' 9.5"1997' 0"8' 11"----
MatthewHurt6' 8"6' 9"214.56' 9"8' 10"----
IsaiahStewart6' 8"6' 9"2447' 4"9' 0.5"----
GregoryBrown6' 7.5"-190.46' 10"-----
ScottieLewis6' 4"6' 5"1846' 11"8' 8"----
BryanAntoine6' 3"6' 4.5"167.56' 8"8' 5"----
JalenGreen6' 4"6' 5"1726' 7.5"8' 5"----
RJHampton6' 3"6' 4"1766' 7"8' 4"----
JadenSpringer-6' 5190------
JeremyRoach6' 0.5"6' 1.5"1786' 38' 0"----
JadenMcDaniels6' 9"6' 11"1826' 10"8' 11"----
KeionBrooks6' 5.5"6' 6.5"1866' 9"-----
KahlilWhitney-6' 7.5"1986' 10.5"-----
TyreseMaxey6' 1"6' 2.5"187.56' 6"8' 3.5"----
ScottieBarnes6' 6.5"6' 8"2107' 2"9' 0"----
EvanMobley6' 10"6' 11.5"1927' 4"9' 0"----
BrandonBoston6' 4.5"6' 5.5"1756' 10"8' 6"----
CadeCunningham6' 5.75"-212.86' 11.5"-----
JoshChristopher6' 3"6' 4.25"2036' 8"8' 3.5"----
IsaiahJackson6' 7.75"-178.27' 0.5"-----
Units : Metric - Imperial