Basket Reference

Basket Reference

Nike Hoop Summit - 2014

First NameLast NameHeight
w/o shoes
Height
w/shoes
WeightWingspanReachNo Step
Vert
Not Step
Vert Reach
Max VertMax Vert
Reach
Karl-AnthonyTowns-7' 0"2487' 3.5"9' 5"----
MylesTurner-6' 11.5"2427' 3.75"9' 1.5"----
ClintCapela-6' 11"2227' 4.5"9' 2.5"----
JahlilOkafor-6' 10.75"2727' 5"9' 2.5"----
TreyLyles-6' 10"2507' 3.5"8' 11.5"----
CliffAlexander-6' 8"2517' 3.5"9' 0"----
StanleyJohnson-6' 7"2376' 11"8' 7.5"----
JustiseWinslow-6' 6"2216' 10"8' 7"----
KellyOubre-6' 6.5"2047' 2"8' 8"----
JamalMurray-6' 4.5"1956' 8"8' 4.5"----
TyusJones-6' 1.25"1846' 3"7' 10.5"----
EmmanuelMudiay-6' 5"2006' 8.5"8' 4"----
TheoPinson-6' 6"1886' 11"8' 7.5"----
JamesBlackmon-6' 3"1846' 8.5"8' 4"----
ReidTravis-6' 8"2417' 0"8' 8.5"----
BrandoneFrancis-6' 4.5"2086' 7"8' 6"----
JoelBerry-6' 0"1856' 3.25"7' 8"----
GaoShang-6' 7"2206' 7"8' 6.5"----
DamienInglis-6' 8.5"2407' 3"8' 11.5"----
JamesBirsen-6' 10"2236' 10"8' 9"----
NikolaJokic-6' 11"2537' 3"9' 3"----
SviatoslavMykhailiuk-6' 6"1916' 6"-----
Units : Metric - Imperial