Basket Reference

Basket Reference

UK Pro Day - 2015

First NameLast NameHeight
w/o shoes
Height
w/shoes
WeightWingspanReachNo Step
Vert
Not Step
Vert Reach
Max VertMax Vert
Reach
IsaacHumphries6' 11.25"7' 0.25"2607' 0"8' 11"24.510' 11.5"30.511' 5.5"
SkalLabissiere6' 10.5"6' 11.5"2257' 2"9' 0"31.011' 7"35.011' 11"
MarcusLee6' 8"6' 9"2247' 3"8' 11"31.011' 6"39.512' 2.5"
AlexPoythress6' 7.25"6' 8.5"2306' 11.25"8' 6"----
DerekWillis6' 8"6' 9.25"2207' 0"8' 7"30.011' 1"36.011' 7"
JamalMurray6' 3"6' 4.25"2076' 6.5"8' 1"33.510' 10.5"39.511' 4.5"
CharlesMatthews6' 5"6' 6"1896' 9"8' 7"33.011' 4"41.512' 0.5"
MychalMulder6' 3.5"6' 4.5"1876' 8"8' 2"33.010' 11"44.011' 10"
EJFloreal6' 3"6' 4"2026' 7.5"8' 2"35.511' 1.5"44.511' 10.5"
IsaiahBriscoe6' 1.5"6' 2.5"2026' 8"8' 2"31.510' 9.5"37.011' 3"
DominiqueHawkins5' 11"6' 0.25"1906' 5.5"7' 10"37.010' 11"44.511' 6.5"
TylerUlis5' 8"5' 9"1606' 1.25"7' 4"32.510' 0.5"39.010' 7"
Units : Metric - Imperial