Basket Reference

Basket Reference

Nike Hoop Summit - 2017

First NameLast NameHeight
w/o shoes
Height
w/shoes
WeightWingspanReachNo Step
Vert
Not Step
Vert Reach
Max VertMax Vert
Reach
MohamedBamba7' 0"2167' 9"9' 6"
MichaelPorter Jr6' 10"2167' 0"9' 0"
WendellCarter Jr6' 10"2577' 3"9' 0"
JarenJackson Jr6' 10"2257' 4"9' 1"
KevinKnox6' 9"2066' 11.5"8' 10"
JarredVanderbilt6' 9"2137' 1"8' 10"
GaryTrent Jr6' 6"2156' 8.5"7' 10.5"
TroyBrown6' 6"2106' 11"8' 9"
TrevonDuval6' 2.5"1956' 9.5"8' 3"
CollinSexton6' 2"183.56' 6.5"8' 0"
QuadeGreen6' 0"1806' 1.25"7' 9.5"
MJWalker6' 6"2056' 8"7' 11"
Units : Metric - Imperial