Basket Reference

Basket Reference

Unknown - 2004

First NameLast NameHeight
w/o shoes
Height
w/shoes
WeightWingspanReachNo Step
Vert
Not Step
Vert Reach
Max VertMax Vert
Reach
PeterRamos7' 1.75"7' 3.25"2667' 5.5"9' 3.5"24.011' 3.5"26.511' 6"
AlesChan7' 0"7' 2"2557' 3"9' 5"21.011' 2"29.011' 10"
JohnEdwards6' 11.25"7' 1"2647' 4.5"9' 5"----
TomTimmerrmans6' 10.5"6' 11.5"2726' 11"8' 11.5"23.010' 10.5"26.511' 2"
SergeiLishouk6' 10.25"6' 11.5"2447' 0"9' 1.5"----
TiagoSplitter6' 10.25"6' 11.75"2337' 2"9' 1.5"26.011' 3.5"31.511' 9"
JaredReiner6' 10"6' 11.75"2467' 0.5"9' 1"22.010' 11"26.011' 3"
DragoPasalic6' 9.25"6' 10.75"2316' 11.5"9' 0"25.511' 1.5"30.011' 6"
MarcusDouthit6' 9.5"6' 11"2237' 4"9' 3.5"25.511' 5"31.511' 11"
BlagotaSekulic6' 9.25"6' 10.5"2346' 11"8' 11"23.510' 10.5"31.511' 6.5"
JacksonVroman6' 9.25"6' 10.75"2267' 0"8' 9.5"29.511' 3"33.511' 7"
DwightHoward6' 9"6' 10.25"2407' 4.5"9' 3.5"30.511' 10"35.512' 3"
RandallOrr6' 9"6' 10.75"1936' 10.5"8' 11.5"26.511' 2"33.011' 8.5"
EmekaOkafor6' 8.75"6' 10"2577' 4"9' 2.5"31.511' 10"34.012' 0.5"
MartinIti6' 8.5"6' 9.75"2337' 5"9' 3.5"26.511' 6"32.512' 0"
AlJefferson6' 8.5"6' 9.75"2637' 2.5"9' 2"28.511' 6.5"30.011' 8"
PapeSow6' 8.5"6' 10"2337' 2"9' 0.5"28.011' 4.5"31.511' 8"
NateWilliams6' 8.5"6' 10"2407' 1.5"9' 1.5"23.511' 1"26.011' 3.5"
MattFreije6' 8.25"6' 9.5"2347' 1"9' 0.5"29.511' 6"31.011' 7.5"
ChrisGarnett6' 8.25"6' 9.75"2607' 1"9' 0"27.011' 3"31.511' 7.5"
KrisHumphries6' 8.25"6' 9.5"2387' 0.5"8' 10.5"29.511' 4"36.011' 10.5"
DavidSimon6' 8"6' 9"2537' 3.5"9' 1"30.011' 7"35.012' 0"
AndreBrown6' 8"6' 9.5"2366' 11"8' 11"32.011' 7"35.511' 10.5"
JackieButler6' 8"6' 9.5"2637' 1.5"9' 1"23.011' 0"25.011' 2"
DengGai6' 7.5"6' 9"2187' 4"9' 2.5"28.511' 7"33.011' 11.5"
BrianBoddicker6' 7.5"6' 8.75"2306' 10"8' 9.5"28.011' 1.5"30.011' 3.5"
TJCummings6' 7.5"6' 8.75"2156' 9.5"8' 10.5"27.011' 1.5"31.011' 5.5"
RolandoHowell6' 7.5"6' 8.5"2297' 0.5"8' 11"28.511' 3.5"34.511' 9.5"
HerveLamizana6' 7.5"6' 8.5"2107' 1.5"8' 11"----
RichMelzer6' 7.5"6' 8.75"2297' 2"8' 11"24.510' 11.5"28.511' 3.5"
DylanPage6' 7.5"6' 8.75"2396' 7"8' 9"26.010' 11"30.011' 3"
LawrenceRoberts6' 7.5"6' 9"2336' 9.5"8' 10.5"27.511' 2"33.011' 7.5"
TrevorAriza6' 7"6' 8.25"2017' 2"8' 11.5"29.511' 5"32.011' 7.5"
LuolDeng6' 7"6' 8"2207' 0.5"9' 0.5"27.511' 4"31.511' 8"
ArthurJohnson6' 7"6' 8.5"2627' 3"9' 1"26.511' 3.5"28.511' 5.5"
JoshSmith6' 7"6' 8.25"2217' 0"8' 10.5"32.511' 7"39.512' 2"
JaimeLloreda6' 6.75"6' 8.5"2476' 9.5"8' 11"25.511' 0.5"29.511' 4.5"
MarcusMelvin6' 6.75"6' 8.5"2417' 0"8' 9.5"25.010' 10.5"30.511' 4"
RyanGomes6' 6.5"6' 7.75"2487' 2"8' 10.5"26.511' 1"30.511' 5"
JamesMoore6' 6.5"6' 8"1987' 0.5"8' 11"28.511' 3.5"32.511' 7.5"
AerickSanders6' 6.5"6' 7.5"2056' 11.5"8' 10"24.510' 10.5"30.511' 4.5"
DijonThompson6' 6.5"6' 8"1956' 9.5"8' 7.5"33.511' 5"36.011' 7.5"
MarkoTomas6' 6.5"6' 7.75"1986' 7"8' 7.5"32.011' 3.5"31.511' 3"
BrandonBass6' 6.25"6' 7.25"2467' 2.5"8' 10.5"31.511' 6"33.011' 7.5"
ErikDaniels6' 6.25"6' 7.5"2236' 11"8' 10"31.011' 5"32.011' 6"
ShaunLivingston6' 6.25"6' 7.5"1866' 11"8' 9.5"26.511' 0"30.011' 3.5"
LukeJackson6' 6"6' 7"2126' 8.5"8' 7"26.510' 9.5"36.011' 7"
KirkSnyder6' 6"6' 6.75"2286' 9"8' 8"30.011' 2"35.011' 7"
JoshChildress6' 5.75"6' 7.25"1966' 11"8' 9"29.011' 2"36.011' 9"
AndreIguodala6' 5.75"6' 6.75"2176' 11"8' 9.5"30.511' 4"34.511' 8"
BryantMatthews6' 5.75"6' 6.75"2067' 0.5"8' 9.5"29.011' 2.5"34.511' 8"
J.R.Smith6' 5.5"6' 6.75"2276' 10"8' 8"29.011' 1"35.511' 7.5"
MikeWilliams6' 5.5"6' 6.5"1976' 11.5"8' 9.5"23.510' 9"27.511' 1"
BernardRobinson6' 5.25"6' 6.5"2086' 10"8' 6"28.510' 10.5"34.511' 4.5"
DesmonFarmer6' 4.5"6' 5.75"2146' 8.5"8' 7"24.010' 7"31.011' 2"
DamienWilkins6' 4.5"6' 6"2227' 0"8' 10"26.511' 0.5"31.011' 5"
MarcusMoore6' 4"6' 5.25"2026' 9"8' 5.5"25.010' 6.5"30.010' 11.5"
MichelMorandais6' 3.75"6' 4.75"2056' 11.5"8' 6"30.511' 0.5"33.511' 3.5"
AndreEmmett6' 3.5"6' 4.5"2166' 9"8' 4"----
RickyMinard6' 3.25"6' 4.25"1986' 7"8' 5.5"27.510' 9"33.011' 2.5"
TonyAllen6' 3.5"6' 4.25"2146' 9"8' 6"31.511' 1.5"36.511' 6.5"
MisanNikagbatse6' 3.5"6' 4.75"2236' 10"8' 6"27.510' 9.5"32.511' 2.5"
TimPickett6' 3"6' 4.25"2076' 7.5"8' 4.5"----
TonyBobbitt6' 2.75"6' 4"1856' 7"8' 4"----
RickeyPaulding6' 2.75"6' 4"2106' 9.5"8' 5.5"30.010' 11.5"36.011' 5.5"
BenoUdrih6' 2.5"6' 3.75"1996' 4.5"8' 2"----
KelvinPena6' 2.25"6' 3.25"1826' 6.5"8' 3.5"27.510' 7"32.511' 0"
RomainSato6' 2"6' 3.25"2046' 11"8' 6.5"31.511' 2"35.511' 6"
DevinHarris6' 1.75"6' 3"1706' 7.5"8' 2.5"30.510' 9"37.011' 3.5"
DelonteWest6' 1.5"6' 2.75"1836' 6"8' 3.5"30.010' 9.5"35.011' 2.5"
BenGordon6' 1"6' 2.25"1926' 8.5"8' 3"31.510' 10.5"37.511' 4.5"
IvanKoljevic6' 1"6' 2"1726' 2.5"7' 11"26.010' 1"28.510' 3.5"
TimmyBowers6' 0.5"6' 1.75"1816' 9"8' 2"37.011' 3"43.511' 9.5"
LuisFlores6' 0.5"6' 1.75"2026' 7.5"8' 2.5"29.010' 7.5"32.010' 10.5"
RashadWright6' 0.5"6' 1.75"1906' 10"8' 2.5"28.510' 7"32.510' 11"
AntonioBurks6' 0"6' 0.75"1916' 6.5"8' 0.5"----
AleksandarCapin6' 0"6' 1.25"1766' 1.5"7' 10"23.09' 9"29.010' 3"
ChrisDuhon6' 0"6' 1.25"1936' 6.5"8' 2"31.510' 9.5"35.011' 1"
JameerNelson5' 11"6' 0.25"1996' 2.5"7' 11"28.510' 3.5"33.510' 8.5"
OmarQuintero5' 9.75"5' 11.25"1705' 11.5"7' 8.5"25.09' 9.5"29.010' 1.5"
AndreBarrett5' 8.75"5' 9.75"1716' 1"7' 8"29.010' 1"34.510' 6.5"
NateRobinson5' 7.75"5' 9"1816' 1"7' 7.5"35.510' 7"43.511' 3"
Units : Metric - Imperial